- 1:
Applications.- 1.1:
Cereal Products. - 1.2:
Meat und Meat Products. - 1.3:
Pasta. - 1.4:
Dairy Products. - 1.5:
Frozen Food. - 1.6:
Sweets. - 1.7:
Instant Products / Spices.
- 1.1:
- 2:
Products.- 2.1:
JELUCEL PF - Cellulose. - 2.2:
JELUCEL Plant Fibres.- 2.2.1:
JELUCEL BF - bamboo fibre. - 2.2.2:
JELUCEL WF - wheat fibre. - 2.2.3:
JELUCEL OF - oat fibre.
- 2.2.1:
- 2.1:
JELUCEL® OF
JELUCEL® | OF 30 | OF 75 | OF 90 | OF 200 | OF 300 | |
Designation | Oat fibre | |||||
Appearance | white powder | white powder | white powder | white powder | white fibres | |
Dietary fibre in DM |
| ~ 98 | ~ 98 | ~ 98 | ~ 98 | ~ 98 |
Loss of drying | [%] | max. 7 | max. 7 | max. 7 | max. 7 | max. 7 |
Bulk density | [g/l] | ~ 235 | ~ 220 | ~ 200 | ~ 138 | ~ 108 |
pH-value (10 % suspension) | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | |
Sulphated ash | [%] | max 3 | max 3 | max 3 | max 3 | max 3 |
Heavy metals as lead | [ppm] | < 10 | < 10 | < 10 | < 10 | < 10 |
Cadmium (Cd) | [ppm] | < 0,01 | < 0,01 | < 0,01 | < 0,01 | < 0,01 |
Quecksilber (Hg) | [ppm] | < 0,02 | < 0,02 | < 0,02 | < 0,02 | < 0,02 |
Standard plate count | [Kbe/g] | < 10³ | < 10³ | < 10³ | < 10³ | < 10³ |
Mould + yeast | [Kbe/g] | < 10² | < 10² | < 10² | < 10² | < 10² |
Enterobacteriaceen | [Kbe/g] | < 10 | < 10 | < 10 | < 10 | < 10 |
Samonella spp. | [in 25 g] | not detect. | not detect. | not detect. | not detect. | not detect. |
Aflatoxin (∑ B1,B2, G1, G2 | [ug/kg] | max 4 | max 4 | max 4 | max 4 | max 4 |
| ||||||
32 µm | [%] | ~ 6 | ~ 24 | ~ 42 | ~ 58 | ~ 68 |
100 µm | [%] | traces | ~ 3 | ~ 22 | ~ 25 | |
150 µm | [%] |
| traces | |||
200 µm | [%] | ~ 4 |
| |||
300 µm | [%] | ~ 2 | ||||
800 µm | [%] |
| ||||
2000 µm | [%] | |||||




