- 1:
Applications.- 1.1:
Cereal Products. - 1.2:
Meat und Meat Products. - 1.3:
Pasta. - 1.4:
Dairy Products. - 1.5:
Frozen Food. - 1.6:
Sweets. - 1.7:
Instant Products / Spices.
- 1.1:
- 2:
Products.- 2.1:
JELUCEL PF - Cellulose. - 2.2:
JELUCEL Plant Fibres.- 2.2.1:
JELUCEL BF - bamboo fibre. - 2.2.2:
JELUCEL WF - wheat fibre. - 2.2.3:
JELUCEL OF - oat fibre.
- 2.2.1:
- 2.1:
Jelucel® PF
JELUCEL® | PF 30 | PF 75 | PF 90 | PF 150 | PF 200 | PF 300 | ||
Designation | Cellulose powder, food additive E 460 | |||||||
Appearance | white | white | white | white | white | white | ||
Dietary fibre in DM | [%] | ~ 99 | ~ 99 | ~ 99 | ~ 99 | ~ 99 | ~ 99 | |
Starch | not detect. | not detect. | not detect. | not detect. | not detect. | not detect. | ||
Watersoluble substance | [%] | max. 1 | max. 1 | max. 1 | max. 1 | max. 1 | max. 1 | |
Loss of drying | (%) | max. 7 | max. 7 | max. 7 | max. 7 | max. 7 | max. 7 | |
Bulk density | [g/l] | ~ 240 | ~ 230 | ~ 205 | ~ 190 | ~ 140 | ~ 110 | |
pH-value (10% suspension) | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | 5,0 - 7,5 | ||
Sulphated ash | [%] | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | |
Heavy metals as lead | [ppm] | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | |
Cadmium (Cd) | [ppm] | < 0,01 | < 0,01 | < 0,01 | < 0,01 | < 0,01 | < 0,01 | |
Lead (Pb) | [ppm] | < 0,2 | < 0,2 | < 0,2 | < 0,2 | < 0,2 | < 0,2 | |
Standard plate count | [KbE/g] | < 10³ | < 10³ | < 10³ | < 10³ | < 10³ | < 10³ | |
Mould and yeast | [KbE/g] | < 10² | < 10² | < 10² | < 10² | < 10² | < 10² | |
Enterobacteriaceae | [KbE/g] | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | |
Salmonellae | [in25g] | not detect. | not detect. | not detect. | not detect. | not detect. | not detect. | |
Aflatoxins (S B1, B2, G1, G2) | [µg/kg] | max. 4 | max. 4 | max. 4 | max. 4 | max. 4 | max. 4 | |
| ||||||||
32 µm | [%] | ~ 5 | ~ 25 | ~ 35 | ~ 40 | ~ 60 | ~ 65 | |
100 µm | [%] | traces | traces | ~ 3 | ~ 5 | ~ 20 | ~ 30 | |
150 µm | [%] | traces |
| |||||
200 µm | [%] | ~ 4 | ||||||
300 µm | [%] | ~ 2 | ||||||
800 µm | [%] | |||||||
2000 µm | [%] | |||||||


